Description
Luxury living at its finest with an opportunity to earn rental income, work at home, or run your own dream shop. Located in quaint Haile Plantation Village Center. Over 4600 sq. ft. of residential living space on 2nd & 3rd floor & 1563 sq. ft. of retail/commercial space on 1st floor. This amazing "Pent House" is in a mixed use building & perfect for the urban style buyer wanting all the bells & whistles. Superb construction and engineering, elevator, high end wood floors, marble bath fl., extensive granite. 3nd fl includes an amazing kitchen that will impress the serious cook with high end appliances, granite & custom cabinets overlooking great rm w/fireplace, dining rm. , breakfast rm. and balcony with summer kitchen. This spacious open concept is perfect for entertaining with high volume ceilings and a media rm. with screen & bath. 2nd fl. includes bedrooms, baths, office and a flex/playroom. Entry foyer on first floor with elevator. Retail space has bath and mini kitchen. Many more special features too numerous to list, must see to appreciate. Walk to restaurants, shops, farmers market. Optional golf and country club.
Details
MLS# | 419164 |
---|
Type | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2009 |
---|
Days On Site | 434 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Full |
---|
Story(s) | 3+ Story |
---|
Acreage | 0.05 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 7 | Avg $ Per SqFt: $129.14 | Min Sale Price: $50,400 | Max Sale Price: $681,000 | Med Sale Price: $137,000 |
Date: Sep 2019 | Sales: 7 | Avg $ Per SqFt: $186.34 | Min Sale Price: $165,000 | Max Sale Price: $928,504 | Med Sale Price: $295,000 |
Date: Aug 2019 | Sales: 3 | Avg $ Per SqFt: $145.91 | Min Sale Price: $219,000 | Max Sale Price: $240,000 | Med Sale Price: $225,000 |
Date: Jul 2019 | Sales: 15 | Avg $ Per SqFt: $128.17 | Min Sale Price: $84,500 | Max Sale Price: $435,000 | Med Sale Price: $150,000 |
Date: Jun 2019 | Sales: 15 | Avg $ Per SqFt: $135.64 | Min Sale Price: $73,000 | Max Sale Price: $680,000 | Med Sale Price: $197,500 |
Date: May 2019 | Sales: 19 | Avg $ Per SqFt: $148.25 | Min Sale Price: $1,195 | Max Sale Price: $849,500 | Med Sale Price: $255,000 |
Date: Apr 2019 | Sales: 24 | Avg $ Per SqFt: $142.69 | Min Sale Price: $39,500 | Max Sale Price: $879,000 | Med Sale Price: $244,950 |
Date: Mar 2019 | Sales: 27 | Avg $ Per SqFt: $153.51 | Min Sale Price: $74,000 | Max Sale Price: $1,030,000 | Med Sale Price: $349,900 |
Date: Feb 2019 | Sales: 19 | Avg $ Per SqFt: $169.67 | Min Sale Price: $73,000 | Max Sale Price: $1,041,000 | Med Sale Price: $318,000 |
Date: Jan 2019 | Sales: 18 | Avg $ Per SqFt: $139.86 | Min Sale Price: $83,000 | Max Sale Price: $500,000 | Med Sale Price: $259,750 |
Date: Dec 2018 | Sales: 7 | Avg $ Per SqFt: $135.13 | Min Sale Price: $22,200 | Max Sale Price: $925,000 | Med Sale Price: $230,000 |
Oct 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $129.14 |
Min Sale Price: | $50,400 |
Max Sale Price: | $681,000 |
Med Sale Price: | $137,000 |
Sep 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $186.34 |
Min Sale Price: | $165,000 |
Max Sale Price: | $928,504 |
Med Sale Price: | $295,000 |
Aug 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $145.91 |
Min Sale Price: | $219,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $225,000 |
Jul 2019 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $128.17 |
Min Sale Price: | $84,500 |
Max Sale Price: | $435,000 |
Med Sale Price: | $150,000 |
Jun 2019 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $135.64 |
Min Sale Price: | $73,000 |
Max Sale Price: | $680,000 |
Med Sale Price: | $197,500 |
May 2019 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $148.25 |
Min Sale Price: | $1,195 |
Max Sale Price: | $849,500 |
Med Sale Price: | $255,000 |
Apr 2019 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $142.69 |
Min Sale Price: | $39,500 |
Max Sale Price: | $879,000 |
Med Sale Price: | $244,950 |
Mar 2019 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $153.51 |
Min Sale Price: | $74,000 |
Max Sale Price: | $1,030,000 |
Med Sale Price: | $349,900 |
Feb 2019 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $169.67 |
Min Sale Price: | $73,000 |
Max Sale Price: | $1,041,000 |
Med Sale Price: | $318,000 |
Jan 2019 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $139.86 |
Min Sale Price: | $83,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $259,750 |
Dec 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $135.13 |
Min Sale Price: | $22,200 |
Max Sale Price: | $925,000 |
Med Sale Price: | $230,000 |
Request a showing
Request a showing
Loading Form